HR & Admin Manager,人事经理(猎头岗位)
棋硕国际物流人才服务中心
- 公司规模:50-150人
- 公司性质:外资(欧美)
- 公司行业:交通/运输/物流
职位信息
- 发布日期:2012-09-07
- 工作地点:上海
- 招聘人数:1
- 工作经验:八年以上
- 语言要求:英语熟练
- 职位类别:人事经理
职位描述
Key performance area and measurements
Main areas of focus and accountability of the role - detail in order of importance the main areas of accountability of the role:
% of total Job | Key Performance Area | measurements |
20% | Recruitment & Selection: · Reduce Average time taken to fill vacancies · Reduce Average cost per recruitment · Reduce turnover rate of new employees | 1. Average time for each vacancies; 2. Average sourcing cost for per position per channel 3. new hire turnover rate in 1st half year; |
20% | Training & Development: · Achieve West China training plan; · Develop training programs for High potential staff; · Internal development opportunities' for high potential staff; · Execute succession plan; | 1. Training Plan achieved %; 2. Average training hours for high potential staff VS target; 3. % of vacancies filled by internal staff; 4. Succession rate achieved %; |
20% | Compensation & Benefit: · Monthly payroll management; · Competitive and cost effective salary structure; · Develop and implement Retention plan; | 1. accuracy & timing; 2. % of total personal cost VS Regional GR. 3. Average income per employee per hour; 3. Staff salary level VS marketing; 4. retention plan achieve rate to High potential staff; |
10% | Employee & relationship: · Develop and implement Employee relationship programs and activities; · Employee engagement survey; · Reduction in absenteeism per employees; · Talent retention and turnover ratio. | 1. employee satisfactory rate; 2. absence hours per employee; 2. Turnover rate and retention rate; |
10% | Performance Management: · Performance Appraisal; · Performance improvement plan; | 1. on-time performance completion rate; 2. % of performance improvement achieved; 3. 100% performance completion rate; |
10% | People Management: · Maximize staff resources to increase their productivity and reduce overtime; · Manage, coach and motivate team members to achieve an average employee job satisfaction rating; | 1. % of HR staff cost VS total regional personal cost; 2. HR staff Job satisfactory rate |
10% | Other assignment from Manager |
Components | Description | Weight | Level | |
Personal Competencies (30%) | ||||
Integrity | Demonstrate trustworthiness and professionalism in dealing with clients, peers, and team members. | 5% | 3 | |
Interpersonal Skills | Maintain a positive, supportive, and appreciative attitude; Create an open environment that encourages people to work together; | 5% | 3 | |
Flexibility | Open to change and new information; Adapts behaviors and work methods in response to new information; Adjust rapidly to new situations warranting attention and resolution. | 10% | 3 | |
Awareness to Needs of Others | Understand others' business needs and goals; Anticipate others' needs and respond to their concerns and problems. | 10% | 4 | |
Technical Competencies (40%) | ||||
Organizational Awareness | Understanding to business strategy and development plan; Ability to link HR policy and programs to organization's mission and outcomes; Ability to uses HR principles that change business processes to improve its efficiency and effectiveness; | 10% | 3 | |
Legal, Government, | Strong knowledge in labor related regulations and procedures of government; Applies expertise in the full range of the HR area to support organization mission and business needs | 10% | 3 | |
Influencing & Negotiation skills | Explores and articulates alternatives to gain support and acceptance for ideas, obtain resources, and elicit commitment and/or agreement; | 10% | 4 | |
Teamwork and Cooperation | Working co-operatively with others, being part of a team, Working together, as opposed to working separately or competitively. | 10% | 4 | |
Leadership Competencies (30%) | ||||
Performance Management | Understand business objectives of team and each individual; Know how to drive performance of individual; Promote self-management awareness; | 10% | 3 | |
People development | Be able to build up learning culture in the team; Can proactively and creatively coach the team members; Capability to cultivate successors. | 10% | 3 | |
Shaping the future | Develops clear and compelling strategies to address business challenges and promotes strategic planning within the organization. | 10% | 3 | |
8. Knowledge, Experience & Skills
The knowledge, experience and skills required to undertake the level at a fully competent level:
Education & Qualifications | ·Easy-going, self-disciplined, responsible, and hard-working ·Strong interpersonal styles, communication methods, organization and leadership skills, as well as teamwork spirit | |
Knowledge & Skills | ·Good language skill (fluent in spoken and written English and computer skills; | ·Excellent management, leadership and organizing skill and good project control; |
Experience | ·Have more than least 5 years correlative working experiences in logistics and freight forward industry. |
公司介绍
上海海品牌服务企业
信得过人才服务机构
棋硕国际物流人才服务中心是中国物流行业协会上海中心和世界物流发展促进组织指定的专业人才基地,成立于2002年,专业为中国知名物流、外贸企业提供专业人才服务。在2004-2016年度我司连续11年通过评审委员会(即市人事局,市工商局,上海人才服务行业协会)的评审,被评为“信得过人才服务机构”。与此同时经海关总署、中国物流行业协会、中国航空运输协会、人民日报、大公报等联合评选荣获“中国***物流人才机构”。
棋硕的优势:
服务的专一性:服务于物流、外贸、采购及相关行业的客户,行业针对性强;
服务的高效率:职位数量充足,职位匹配度高,最快时间安排面试推荐就业;
服务的高质量:80%以上的职位都来自世界前100强物流贸易公司及一些国际知名物流公司;
服务的人性化:候选人成功入职后,2个月内仍然提供贴心的后续保障服务;
作为一家专业的人才服务公司,致力于为求职者提供更多的就业机会与选择。
咨询部 联系人:梅小姐
电话:021-61485885 (直线)
联系方式
- Email:fan@56hr.net
- 公司地址:地址:span云锦路
- 联系人:梅小姐